Split Solar Street Lights for Road Projects & Public Areas
Engineering Support Deliverables
IES/LDT Photometr
DIALux / Relux Layout
Drawings & Datasheets
BOQ & Model Mapping
Quick Selection Guide
Stop Rework on Site (Choose the Right Split Model)
| Compare Item | Single-Arm Split System | Double-Arm Split System |
|---|---|---|
| Best for | Road sections with single-side lighting needs and simpler deployment. | Wider sections / dual-side lighting where coverage and uniformity drive the design. |
| Coverage goal | Standard roadway coverage with a controlled spacing window. | Broader coverage and improved uniformity for wider roads or median scenarios. |
| Pole & bracket | Single arm bracket; simpler pole interface and alignment. | Double arm bracket; higher load considerations and interface alignment. |
| Luminaire options | Custom lamp head + optics (Type II/III/IV) by road class and spacing. | Custom lamp head + optics; dual-side distribution planning recommended. |
| PV & battery sizing | Sized by operating profile + worst-month sun hours (project inputs required). | Sized by total load (two heads) + coverage goals (project inputs required). |
| Installation complexity | Faster installation; fewer alignment steps. | More alignment and wiring coordination; commissioning checklist recommended. |
| O&M / spare parts | Simpler spare parts set; lower return risk. | Spare parts planning recommended (dual heads / harness / brackets). |
| Typical inputs we need | Road width, pole height, spacing, nightly hours, autonomy target. | Road width, pole height, spacing, dual-side requirement, nightly hours, autonomy target. |
| Deliverables on request | Datasheet + drawings + IES/LDT + (optional) DIALux/Relux + BOQ mapping. | Same deliverables + dual-side layout notes when required. |
What We Deliver (So Your Order Runs Smoothly)
| COMPONENT | STANDARDS | TEST REPORT | CERTIFICATIONS |
|---|---|---|---|
| LED | LM80 | ✔ | ✔ |
| EN/IEC 60598-1 / 60598-2-3 | ✔ | ✔ | |
| IEC 62471 | ✔ | ||
| EN/IEC 60529 | ✔ | ||
| EN/IEC 62262 | ✔ | ||
| LUMINAIRES | EN/IEC 60068-2-75 | ✔ | ✔ |
| EN/IEC 55015 | ✔ | ||
| EN/IEC 61000-3-2 | ✔ | ||
| EN 61547 | ✔ | ✔ | |
| EN 61000-3-3 | ✔ | ||
| LED MODULE | IEC 62031 | ✔ | ✔ |
| IEC 62384 / IEC 61347-1 / IEC 61347-2-13 | ✔ | ||
| SPD | EN/IEC 61643-11 | ✔ | ✔ |
| FACTORY | ISO9001 / ISO14001 / ISO50001 / ISO45001 | ✔ | ✔ |
Lamp head style
Manufacturing & Quality Control
2010~2024 year Togo: 13,000 sets of solar street lights
2015~2020 year Ghana: 12,000 sets of solar street lights
2012 year Cote d'Ivoire: 890 solar street lights
2022 year Nepal: 200 solar street lights
2025 High Mast Lighting Project, Lusaka, Zambia
2023 year Cambodia:12,000 sets of solar street lights
... ...
How to Choose the Right Power for My Project?
| Project Type / Application | Pole Height (m) | Recommended Power (W) | Lighting Coverage (m) | Suggested Battery Capacity | Ideal for |
|---|---|---|---|---|---|
| Pathways / Residential Streets | 4 – 6 | 20W – 40W | 10 – 15 | 3.2V / 20–30Ah | Small roads, gardens, community paths |
| Rural / Secondary Roads | 6 – 8 | 40W – 60W | 15 – 25 | 3.2V / 40–60Ah | Village projects, rural development |
| Urban Roads / Parking Areas | 8 – 10 | 60W – 100W | 25 – 35 | 12.8V / 50–80Ah | Public areas, school zones, parks |
| Highways / Industrial Zones | 10 – 12 | 100W – 150W | 35 – 45 | 12.8V / 80–120Ah | Main roads, factories, logistics parks |
| Special Projects (High Illumination / Long Backup) | Custom | 150W – 200W+ | 45+ | Custom battery | Mining areas, government projects, cloudy regions |
Difference Between All-in-One, Two-in-One, and Split Solar Street Lights
Difference Between All-in-One, Two-in-One, and Split-Type Solar Street Lights
Solar street lights are mainly divided into All-in-One, Two-in-One, and Split-Type designs. Each structure fits different market and project needs, from small residential applications to professional municipal installations.
All-in-One
Integrates panel, battery, and lamp into one compact body. Easy to install and cost-effective — ideal for retail, residential or small village roads. Limited power and battery capacity make it less suitable for large projects.
Two-in-One
The solar panel is separated while the lamp and battery remain together. Offers higher charging efficiency and moderate brightness — good for township or small government projects where easy setup and reliability matter.
Split-Type
The panel, battery, and lamp are fully separated. Supports larger power (60W–150W+), longer lighting time, and 2–3 days of backup. Best suited for engineering projects, highways, and municipal or distribution markets needing durable, long-term performance.
Why Split-Type Solar Street Lights Are Better for Projects and Distribution
- Scalability: Components can be upsized independently for different road classes or lighting standards.
- Serviceability: Each part can be replaced separately, reducing maintenance cost and downtime for distributors and contractors.
- Customization: Factories can match pole height, lumen output, battery capacity, and control mode to specific project demands.
- Performance: Better heat management and higher luminous efficiency ensure consistent lighting in all weather conditions.
- Market Advantage: Preferred by project buyers and suppliers for long lifespan, stable quality, and strong after-sale support.
Quick Guide: Choose All-in-One for low-cost retail, Two-in-One for mid-range applications, and Split-Type for professional projects and large-scale distribution requiring reliable, high-performance lighting solutions.
FAQs
Here are some common questions about solar street lights: